Insights Data Products
Definitions and methodologies - Location
Welcome to the Zapmap Insights data products subscriber help page.
In here you'll find all of the field definitions and calculation methodologies to super-charge your value realisation, whether you're a Profile, Monitor, or Empower customer.
Profile Locations
Offering detailed information on connector, EVSE, device and location counts per CPO network, segmented by power rating, region/administrative area and location category.
Network name | Charge point operator (CPO) |
Country | |
Region | |
Administrative area or borough | County |
Location category | Zapmap classification of the location the physical device is situated (see below) |
Locations | Number of physical sites of charge points within the classification |
Devices | Number of physical Zapmap-derived devices within the classification |
EVSE | Number of EVSE within the classification |
Connectors | Number of connectors within the classification |
Slow_<4kW_Connectors | |
Slow_<6kW_Connectors | |
Slow_<8kW_Connectors | |
Fast_<12kW_Connectors | |
Fast_<23kW_Connectors | |
Fast_<50kW_Connectors | |
Rapid_50kW_Connectors | |
Rapid_<100kW_Connectors | |
Rapid_<150kW_Connectors | |
Ultra-rapid_150kW_Connectors | |
Ultra-rapid_<250kW_Connectors | |
Ultra-rapid_250kW_Connectors | |
Ultra-rapid_<350kW_Connectors | |
Ultra-rapid_350kW_Connectors | |
Ultra-rapid_<500kW_Connectors | |
Has_both_ac_dc_connectors | The number of Zapmap-derived devices offering both AC and DC connectors within the classification |
Monitor Locations
Providing detailed information per connector including: EVSE and Device mapping, location, power rating, network, location type, contactless, taxi only.
Fieldname | Description |
Geom | Geospatial location |
Connector UID | Zapmap unique identifier for a connector |
Date connector added | The date the connector was added to Zapmap |
EVSE UID | Zapmap unique identifier for an EVSE |
Zapmap device UID | Zapmap unique identifier for a physical device |
Device external UID | Reference provided by CPO to identify a device (shared when received) |
Zapmap location UID | Zapmap unique identifier for a site of one or more physical devices |
Latitude | |
Longitude | |
Charge device name | Name of all connectors at the same location |
Address line 1 | |
Post Town | |
London Borough | |
County | |
Region | |
Country | |
Country code | |
Postal code | |
Network name | Charge point operator (CPO) |
Location category | Zapmap classification of the location the physical device is situated (see below) |
Taxi Only | The charge point is restricted to taxi only use (1 = yes, 0 = no) |
Contactless | The physical device accepts contactless payment (1 = yes, 0 = no) |
Zap Pay | The Network accepts Zap-Pay (1 = yes, 0 = no) |
Power type | AC or DC |
Connector type | Shows connector compatibility with vehicle |
Max power | The maximum advertised power for the connector |
Power group | Slow <8kW, Fast <50kW, Rapid <150kW, Ultra-rapid 150kW+ |
Location max power group | Highest power group of any connector at the same location as this connector |
Max power simplified | An aggregated value for max power per connector that enables simpler analysis by industry recognised power ratings. More granular than power group. |
Location class | Higher level grouping of devices into on-street, en route, destination or other locations. Takes into account max power of device as well as it's location category. For example devices at Restaurant/Pub/Cafe and Accomodation are classed as destination location class, unless they have a connector with 50+kW, in which case they are en route. |
Location categories
Category | Brief definition |
All | All |
Accommodation | Any business or airbnb taking paying guests overnight. Not pub with overnight rooms |
Car park | A car park not on the same site as shops and/or a pub/restaurant/cafe. Will often be council run car parks or run by a parking company such as NCP |
Dealership | A car sales business selling cars from a showroom |
Education | A university, school, college or any other type of educational establishment |
Fuel forecourt | A petrol or diesel forecourt which now has a charger, will normally be on a main A or B road. Brand examples include BP and Esso |
Health services | A hospital or doctors surgery or any other location related to providing a health service |
Leisure | A recreational facility / location where a user would go in their spare time or if they worked at one of these locations |
Motorway services | A services next to a motorway |
On-street | Devices that are on a pavement and where user has to park on the road. |
Other | Multi-purpose buildings where it's not clear what the main purpose is. Any location that doesn't fit into the other categories |
Park and ride | A car park at a park and ride facility |
Public services | Car park at a council building, mainly used for staff, a village hall or a library. Any other government run/publicly funded property including community centres |
Restaurant/pub/cafe | Any establishment serving food and drink to members of the public which has charger and parking. Excludes Hotels |
Retail car park | A car park which is provided for a specific retail shop (next to, above or below) shop(s) or group of shops / restaurants in a shopping centre or retail park. Supermarket car parks not included in this category. Nor car parks for a single restaurant/pub |
Supermarket | A large, often out of town food shop with it's own dedicated car park |
Travel interchange | A location where a user would be changing from one mode of transport to another. Can also be a heliport |
Workplace car park | A car park where only staff members would be expected to park. Often in business or industrial parks located next to warehouses or offices. Charger will be owned by the business (not a network) |
Profile
Download the aggregated background data by following the link in the sidebar.
Monitor
Download the granular background data using the Carto download facility, or connect to the API.
Empower (coming soon)
Connect to the near-live data through Google Analytics Hub