Insights Data Products
Definitions and methodologies - Utilisation
Welcome to the Zapmap Insights data products subscriber help page.
In here you'll find all of the field definitions and calculation methodologies to super-charge your value realisation, whether you're a Profile, Monitor, or Empower customer.
Utilisation
Excludes sessions below 5 mins, rapid sessions capped at 240 mins, slow/fast at 1440 mins.
Data Fields
Active Device Days | The number of days all dynamic devices provided a charge |
Active Devices Count | Number of Zapmap-defined physical public charge points with live connection utilised within reporting period |
Anonymity Test | Confidentiality check: 3 networks ≥15% market share, none >70% |
Distinct Dynamic Network Count | Number of dynamic networks (CPOs) within the classification |
Distinct Network Count | Number of networks (CPOs) within the classification |
Dynamic Device Days | The number of days all dynamic devices were available to charge |
Dynamic Devices Count | Number of Zapmap-defined physical public charge points with live connection |
Events Count | Number of recorded charging sessions |
Events per Active Device | Number of recorded charging sessions per Active Device (mean average) |
Events per Active Device Day | Number of recorded charging sessions per Active Device Day |
Events per Dynamic Device | Number of recorded charging sessions per Dynamic Device (mean average) |
Events per Dynamic Device day | Number of recorded charging sessions per Dynamic Device Day |
Geography | Countries (all), regions (all), postal towns (MU & MU+) |
Mean Event Duration | Average of charge durations |
Power Banding | Slow (<8kW), Fast (≥ 8kW & <50kW), Rapid (≥ 50kW & <150kW), Ultra-rapid (≥ 150kW) |
Primary Location Category | High-level categorisation of the location |
Reporting Start | Reporting month |
Total Devices Count | Number of Zapmap-defined physical public charge points |
Total kWh | Total energy transferred by device(s) in reporting period |
Utilisation
Location Types
Definition | |
Airport | self explanatory, can also be a heliport |
Attraction | a tourist venue (eg National Trust), pub, restaurant, garden centre or landmark |
Bus Station | self explanatory |
Dealership forecourt | car dealership or a car garage |
Educational establishment | A university, school or college |
Ferry Terminal | self explanatory |
Hotel / Accommodation | Any business or airbnb taking paying guests overnight. If the location is a pub with overnight rooms use "Attraction". |
Leisure centre | self explanatory, can also be a gym or health centre |
NHS Property | A hospital or doctors surgery or any other location related to providing a health service |
On-street | devices that are on a pavement and where user has to park on the road. Lots of these will be Ubitricity points in London for example. Will often have a specific name with a number at the start. |
Other | multi purpose buildings where it's not clear what the main purpose is. Any location that doesn't fit into the other categories. |
Park and Ride | self explanatory |
Public car park | A car park not on the same site as shops and / or a pub / restaurant / cafe. Will often be council run car parks or run by a parking company such as NCP. If car park is at a council office use "Public estate". |
Public estate | car park at a council building, mainly used for staff, a village hall or a library. Any other government run / publicly funded property including community centres |
Railway Station | self explanatory, can also be a tram station |
Retail car park | A car park specifically for (next to, above or below) shop/s and or a / restaurant / cafe, this will include retail parks where shoppers will park. |
Service station | fuel forecourt or motorway services, will normally be on a A road or next to a motorway. Tends to be rapid devices. |
Sports ground | A football club, golf club, athletics stadium, tennis club, shooting ground or any other venue where sport is played |
Workplace car park | In the majority of cases if network = Zap Work then this location type should be used (but can also be hotel / accommodation, attraction or other). Often in business or industrial parks located next to warehouses or offices. Do not use this for council buildings (they're public estate). Charger will be owned by the business (not a network). |
Power rating proxies
Using real-life data obtained from Zap-pay transactions, the following proxies are applied to charging rates:
Device type | Charging rate |
Slow (<8kW) | 5.4kW |
Fast AC (≥ 8kW & <50kW) | 7.9kW |
Fast DC (≥ 25kW & <50kW) | 22.4kW |
Rapid (≥ 50kW & <150kW) | 47.3kW |
Ultra-rapid (≥ 150kW) | 113.7kW |
These figures are reviewed monthly and based on more than 15,000 transactions per review across multiple CPOs, a range of charge point manufacturers, and a random population of makes and models of vehicles.
Location categories
Category | Brief definition |
All | All |
Accommodation | Any business or airbnb taking paying guests overnight. Not pub with overnight rooms |
Car park | A car park not on the same site as shops and/or a pub/restaurant/cafe. Will often be council run car parks or run by a parking company such as NCP |
Dealership | A car sales business selling cars from a showroom |
Education | A university, school, college or any other type of educational establishment |
Fuel forecourt | A petrol or diesel forecourt which now has a charger, will normally be on a main A or B road. Brand examples include BP and Esso |
Health services | A hospital or doctors surgery or any other location related to providing a health service |
Leisure | A recreational facility / location where a user would go in their spare time or if they worked at one of these locations |
Motorway services | A services next to a motorway |
On-street | Devices that are on a pavement and where user has to park on the road. |
Other | Multi-purpose buildings where it's not clear what the main purpose is. Any location that doesn't fit into the other categories |
Park and ride | A car park at a park and ride facility |
Public services | Car park at a council building, mainly used for staff, a village hall or a library. Any other government run/publicly funded property including community centres |
Restaurant/pub/cafe | Any establishment serving food and drink to members of the public which has charger and parking. Excludes Hotels |
Retail car park | A car park which is provided for a specific retail shop (next to, above or below) shop(s) or group of shops / restaurants in a shopping centre or retail park. Supermarket car parks not included in this category. Nor car parks for a single restaurant/pub |
Supermarket | A large, often out of town food shop with it's own dedicated car park |
Travel interchange | A location where a user would be changing from one mode of transport to another. Can also be a heliport |
Workplace car park | A car park where only staff members would be expected to park. Often in business or industrial parks located next to warehouses or offices. Charger will be owned by the business (not a network) |
Profile
Download the aggregated background data by following the link in the sidebar.
Monitor
Download the granular background data using the Carto download facility, or connect to the API here: .....
Empower (coming soon)
Connect to the near-live data through Google Analytics Hub